| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
1 | Name | Position | ROOM 2025-2026 | Extension | ||
2 | Abbott, Warren | SSO | 6 | wabbott@philasd.org | 7015061 | |
3 | Aiello, Bonnie | Teacher, LS/Eng | 322 | bmtorres@philasd.org | 7013220 | |
4 | Alejandre, Stacey | Secretary | 28 | salejandre@philasd.org | 7015281 | |
5 | Anderson, Adam | Teacher, Digital Media | 212 | aanderson2@philasd.org | 7012120 | |
6 | Anderson, Jacquelyne | Teacher, ESOL/Eng | 318 | janderson3@philasd.org | 7013180 | |
7 | Armstrong, Michele | Teacher, English | 305 | miarmstrong@philasd.org | 7013050 | |
8 | Ballard, AJ | Community School Coordinator | 13 A | amir.ballard@phila.gov | 7015131 | |
9 | Barbosa, Tanairi | SCS | 135 | tbarbosa@philasd.org | 7011354 | |
10 | Bee, RJ | Teacher, Math | 211 | rbee@philasd.org | 7012110 | |
11 | Bell-Sheppard, Robert | SCS | Halls | rbellsheppard@philasd.org | Walkie | |
12 | Bergerson, Joshua | Teacher, Aviation | 233 | jbergerson@philasd.org | 7012330 | |
13 | Berrier, Alden | Teacher, Ceramics | 118 | aberrier@philasd.org | 7011180 | |
14 | Berroa, Jose | APM | 122 | jose.berroa@apmphila.org | 7011220 | |
15 | Betances-Blanco, Jhoniel | SEA/1:1 | 11A | jbetancesblanco@philasd.org | 7015111 | |
16 | Bhagat, Maya | Teacher, ESOL/Math | 205 | mbhagat@philasd.org | 7012050 | |
17 | Bilal, Khalid | Teacher, English | 315 | kbilal@philasd.org | 7013150 | |
18 | Bingham, Anna | Temple Teacher Resident - Patel | 231 | agbingham@philasd.org | 7012310 | |
19 | Blackmon, Kerrie | Assistant Principal | 116A | kbrewster@philasd.org | 7011161 | |
20 | Blair, Kelly | SCS | Welcome Center | kblair@philasd.org | Walkie | |
21 | Borris, Julian | Teacher, ESOL/SS | 104 | @philasd.org | 7011040 | |
22 | Boyd, Yanelle | SCS | Floors | yboyd@philasd.org | Walkie | |
23 | Bradbury, Joe | Teacher, Culinary | 325 | jbradbury@philasd.org | 7013250 | |
24 | Brockington, Damon | Climate Support Specialist, 11th Grade | 109 | dbrockington@philasd.org | 7011090 | |
25 | Brown, Joan | SEA/AS Classroom Assistant | 218 | jabrown2@philasd.org | 7012180 | |
26 | Brown, Rasheeda | SCS | Floors | rabrown@philasd.org | Walkie | |
27 | Bullock, Akirah | SEA/1:1 | 20 | abullock2@philasd.org | 7015200 | |
28 | Bunjaku, Ardona | Teacher, English | 335 | abunjaku@philasd.org | 7013350 | |
29 | Cabrera, Kaylanie | BCA, Spanish (10/12) | 135 | kcabrera@philasd.org | 7011356 | |
30 | Cabrera, Liz | Teacher, ESOL/Bio. | 224 | lcabrera@philasd.org | 7012240 | |
31 | Calderone, Michael | Principal | 136 | mjcalderone@philasd.org | 7011360 | |
32 | Callaghan, Aileen | Teacher, Math | 206 | acallaghan@philasd.org | 7012060 | |
33 | Carter, Corey | SSO | 6 | cscarter@philasd.org | 7015061 | |
34 | Charles, Occina | SEA/Life Skills Classroom Assistants | 20 | ocharles@philasd.org | 7015200 | |
35 | Cherry, Egypt | Teacher, LSS | 8 | echerry@philasd.org | 7015080 | |
36 | Clay, James | SSO | 6 | jclay2@philasd.org | Walkie | |
37 | Clement, Titiloye | SEA/1:1 | 8 | tclement@philasd.org | 7015080 | |
38 | Climate Desk | Welcome Center | 7015301 | |||
39 | Coit, Zykhaira | SEA/1:1 | 327 | zcoit@philasd.org | 7013270 | |
40 | Coleman, Alexis | SEA/1:1 | 204 | acoleman4@philasd.org | 7012040 | |
41 | Conley, Timothy | Teacher, Social Studies | 106 | tconley@philasd.org | 7011060 | |
42 | Conover, Ayanna | ELECT | 123A | aconover@launchphilly.org | 7011231 | |
43 | Craig, Morgan | Teacher, Art | 120 | mcraig@philasd.org | 7011200 | |
44 | Cramer, Brittany | Teacher, Instrumental | B017 | bcramer@philasd.org | 7015017 | |
45 | Dabney, Jamil | SEA/1:1 | 12A | jdabney@philasd.org | 7015121 | |
46 | Dabney, Marven | Food Services Utility Worker | Cafeteria | mtdabney@philasd.org | 7015230 | |
47 | Davenport, Staci | SPECM | 133B | sdavenport2@philasd.org | 7011332 | |
48 | Davis, Bessie | Food Services Assistant | Cafeteria | bkdavis@philasd.org | 7015230 | |
49 | De La Rosa-Castro, Mileidis | Bilingual Counseling Assistant Spanish (9/11) | 135 | mdelarosacastro@philasd.org | 7011355 | |
50 | Debose, Jasmine | Teacher, AS | 11B | jdebose2@philasd.org | 7015112 | |
51 | DeFabis, Christina | Teacher, Art | 113 | cdefabis@philasd.org | 7011210 | |
52 | Desjardins-Antoine, Josianne | SEA/1:1 | 232 | jcherilin@philasd.org | 7012320 | |
53 | Devlin, Anthony | Building Engineer | BE Office | aedevlin@philasd.org | 7015101 | |
54 | DiBenedetto, Camille | GEAR UP Coordinator | 3F | cdibenedetto@philasd.org | 7015032 | |
55 | Dipentima, Evan | School Psychologist | 134F | ejdipentima@philasd.org | 7011342 | |
56 | Doherty, Monica | Teacher, AS | 218 | mfdoherty@philasd.org | 7012180 | |
57 | Dowling, Eileen | Teacher, EL Coordinator | 308 | edowling@philasd.org | 7013080 | |
58 | Dubin, Ben | Athletic Director/ Health & P.E. | Gym Office | bdubin@philasd.org | 70155903 or Walkie | |
59 | Dunne, Melissa | Teacher ES/High Inc SPECM | 133A | mgrippo@philasd.org | 7011331 | |
60 | Ellerson, Derrick | SCS | Floors | dellerson@philasd.org | Walkie | |
61 | Fanz, Chelsea | Teacher, AS | 204 | cfanz@philasd.org | 7012040 | |
62 | Ferreira, Meghan | Teacher, AS | 11A | mstrollo@philasd.org | 7015111 | |
63 | Fine, Patricia | Counselor (I-Q) | 134C | pfine@philasd.org | 7011343 | |
64 | Fletcher, Nahjir | SCS | Floors | nfletcher@philasd.org | Walkie | |
65 | Flint, Alexandria | SSO | 6 | aflint@philasd.org | Walkie | |
66 | Foreman, Caronica | SEA/1:1 | 11B | cforeman@philasd.org | 7015112 | |
67 | Frame, Macie | Speech Therapist | 134F | mframe@birchagency.com | 7011346 | |
68 | Frazier, John | Teacher, Itinerant Music | jmfrazier@philasd.org | |||
69 | Freedman, Leah | STEP Casemanager | 123B | lfreedman@philasd.org | 7011232 | |
70 | Fuhs, Gavin | Teacher, Math | 210 | gfuhs@philasd.org | 7012100 | |
71 | Fuller, Katrina | Food Service Worker III | Cafeteria | kfuller2@philasd.org | 7015230 | |
72 | Gabriele, Pete | Teacher, Social Studies | 105 | pagabriele@philasd.org | 7011050 | |
73 | Gainor, Mercedes | Teacher, Science | 223 | mgainor@philasd.org | 7012230 | |
74 | Gaitan, Tonny | SCS | Floors | tgaitan@philasd.org | Walkie | |
75 | Gallagher, Christine | Teacher, Math | 216 | cmgallagher@philasd.org | 7012160 | |
76 | Gavigan, David | Teacher, English | 316 | dgavigan@philasd.org | 7013160 | |
77 | George, JoAnna | Teacher, Spanish; 9th Grade Sponsor | 15 | jegeorge@philasd.org | 7015150 | |
78 | Ginyard, Christina | Secretary | 28 | cginyard@philasd.org | 7015280 | |
79 | Glasgo, Evelyn | Food Services Worker II | Cafeteria | eglasgo@philasd.org | ||
80 | Gonzales-Paz, Kristel | Teacher, AS | 219 | kgonzalespaz@philasd.org | 7012190 | |
81 | Goodwin, Kim | Teacher, ESOL | 323 | kagoodwin@philasd.org | 7013230 | |
82 | Gourdet, A. Stacy | SEA/ES Classroom Assistant | 11A | agourdet@philasd.org | 7015111 | |
83 | Gravelle, Steven | Teacher, English | 307 | sgravelle@philasd.org | 7013070 | |
84 | Green, Clory | SEA/1:1 | 8 | crgreen@philasd.org | 7015080 | |
85 | Green, Zionna | Teacher, Health/PE | Ground Fl Gym | zgreen2@philasd.org | ||
86 | Griffith, Howard | School Climate Liaison | 312 | hgriffith@philasd.org | 7013120 | |
87 | Griffith, Ricardo | SSO | Roam | rgriffith@philasd.org | Walkie | |
88 | Ground Floor Staff Lounge | N/A | 7 | N/A | 7015070 | |
89 | Harvey, Kelly | Nurse | 132 | kharvey@philasd.org | 7011321 | |
90 | Hayes, Siani | SSO | 6 | saskiahayes@philasd.org | Walkie | |
91 | Health Room | All HPE Teachers | 102 | Varies | 7011020 | |
92 | Hermann, Bruce | Teacher, Itinerant Music | bhermann@philasd.org | |||
93 | Hernandez, Nicole | Computer Support Specialist | 5 | nhernandez2@philasd.org | 7015050 | |
94 | Hill, Keely | Teacher, ESOL/Eng | 302 | klhill@philasd.org | 7013040 | |
95 | Holloway, Durnetta | STEP Parent Peer Specialist | 28 & 4 | dholloway2@philasd.org | 7015281 | |
96 | Holloway, Kia | School Safety Supervisor | 6 | kholloway@philasd.org | 7015062 | |
97 | Holmes, Tiffanie | SCS | Floors | tholmes2@philasd.org | Walkie | |
98 | Houchins, Nick | Teacher, LS/ Math | 203 | nhouchins@philasd.org | 7012030 | |
99 | Hoxholli, Stephany | Climate Manager | 112 | shoxholli2@philasd.org | 7011120 | |
100 | Hutz, Jenna | Teacher, Social Studies | 108 | jhutz@philasd.org | 7011080 |
